|
|
|
Iona Island BioBlitz 2000 - ResultsIona Island and Marshes - Stony Point, NYSeptember 15 - 16, 2000 |
|
Birds Observers: JB (Joe Bopp), JF (Jack Focht), RG (Ron Gill), PG (Peter Gmelch), TMG (Terryanne Maenza-Gmelch), KH (Kim Hunsinger), CR (Chris Rose), LS (Laura Sommers), CW (Carol Weiss) Those listed as "Hawkwatch" were observed flying over Iona Island from atop a nearby mountain. |
| ID | Common name | Genus | Species | Notes | Observer |
|---|---|---|---|---|---|
| 1 | Sharp-Shinned Hawk | Accipiter | striatus | common transient, 4 | Hawkwatch |
| 2 | Red-winged Blackbird | Agelaius | phoeniceus | common summer/spring/fall, 3 | LS, KH, JF |
| 3 | Mallard | Anas | platyrhynchos | spring/fall transient | KH, LS |
| 4 | Great Blue Heron | Ardea | herodias | spring/fall transient | LS, KH, TMG, PG |
| 5 | Cedar Waxwing | Bombycilla | cedrorum | spring/fall | TMG, PG |
| 6 | Canada Goose | Branta | canadensis | spring/fall transient, 12 | CW, JF |
| 7 | Red-tailed Hawk | Buteo | jamaicensis | common trans | LS, KH, JF |
| 8 | Broad-winged Hawk | Butep | platypterus | spring/fall, 394 | Hawkwatch |
| 9 | Northern Cardinal | Cardinalis | cardinalis | common permanent | CW, LS, KH |
| 10 | American Goldfinch | Carduealis | tristus | common permanent, 1 | CW, LS, KH, TMG, PG, JF |
| 11 | Turkey Vulture | Cathartes | aura | common summer, 15 | CW, TMG, PG, JF |
| 12 | Marsh Hawk | Circus | cyaneus | spring/fall | JB, TMG, PG |
| 13 | Marsh Wren | Cistothorus | palustris | CW, LS, KH | |
| 14 | Black Vulture | Coragyps | atratus | CW, LS, KH, TMG, PG | |
| 15 | American Crow | Corvus | brachyrhynchos | common permanent, 3 | LS, KH, TMG, PG, JF |
| 16 | Blue Jay | Cyanocitta | cristata | common permanent, 1 | CW, TMG, PG, JF |
| 17 | Mute Swan | Cygnus | olor | rare on Hudson, 2 | CW, LS, KH, TMG, PG,, JF |
| 18 | Palm Warbler | Dendroica | palmarum | common spring/fall, 1 | JF |
| 19 | Gray Catbird | Dumatella | carolinensis | 2 | CW, LS, KH, TMG, PG, JF |
| 20 | American Kestrel | Falco | sparverius | spring/fall, 2 | CW, RG, Hawkwatch |
| 21 | Yellowthroat | Geothlypis | trichas | common summer, 1 | CW, JF |
| 22 | Bald Eagle | Haliaeetus | leucocephalis | spring/fall/winter, 1 | CW, Hawkwatch |
| 23 | Herring Gull | Larus | argentatus | common spring/fall | KH, LS |
| 24 | Ring-billed Gull | Larus | delawarensis | common spring/fall | CW |
| 25 | Great Black-backed Gull | Larus | marinus | common winter, uncommon summer, 2 | CW, LS, KH, JF |
| 26 | Belted Kingfisher | Megaceryle | alcyon | common resident, 1 | CW, TMG, PG, JF |
| 27 | Red-bellied Woodpecker | Melanerpes | carolinus | 1 | JF |
| 28 | Song Sparrow | Melospiza | melodia | common permanent, 1 | CW, LS, KH, JF |
| 29 | Northern Mockingbird | Mimus | polyglottos | 2 | CW, LS, KH, TMG, PG |
| 30 | Osprey | Pandion | haliaetus | spring/fall, 1, 2 | CW, JF, Hawkwatch |
| 31 | Black-capped Chickadee | Parus | atricapillus | common permanent | CW, LS, KH |
| 32 | Tufted Titmouse | Parus | atricapillus | common permanent | CW |
| 33 | Savannah Sparrow | Passerculus | sandwichensis | common spring/fall | KH, LS |
| 34 | Double Crested Cormorant | Phalacrocorax | auritus | spring/fall | LS, KH, TMG, PG, JF |
| 35 | Downy Woodpecker | Picoides | pubescens | common permenant | CW, LS, KH, JF |
| 36 | Eastern Phoebe | Sayonaris | phoebe | common summer, 1 | CW, LS, KH, JF |
| 37 | Eastern Bluebird | Sialis | sialis | uncommon summer, 6 | CW, LS, KH, JF |
| 38 | White-breasted Nuthatch | Sitta | carolinensis | common permanent | CW, LS, KH |
| 39 | Yellow-shafter Flicker | Sphyrapicus | varius | uncommon spring/fall | CW |
| 40 | Chipping Sparrow | Spizella | passerina | common summer | CW, CR, |
| 41 | European Starling | Sturnus | vulgaris | common permanent | CW, LS, KH |
| 42 | House Wren | troglodytes | aedon | common summer | LS, KH |
| 43 | American Robin | Turdus | migratorius | common summer | CW |
| 44 | Warbling Vireo | Vireo | gilvus | CW | |
| 45 | Mourning Dove | Zenaida | macroura | spring/fall | CW, KH, LS |
Sponsored by the
|