|
|
|
Capital Region BioBlitz 1999 - ResultsPeebles Island State Park - Waterford, New YorkJuly 30 - 31, 1999 |
|
Bryophytes: Mosses, Liverworts & Hornworts |
| ID | Common Name | Genus | Species | Author | Status |
|---|---|---|---|---|---|
| 1 | moss | Amblystegium | varium | (Hedw.) Lindb. | |
| 3 | moss | Atrichum | angustatum | (Brid.) Bruch & Schimp.. In B.S.G. | |
| 2 | moss | Aulacomnium | palustre | (Hedw.) Schwaegr | |
| 29 | moss | Brachythecium | salebrosum | (Web. & Mohr) Schimp in B.S.G. | |
| 35 | moss | Bryohaplocladium | microphyllum | (Hedw. Wat. & Iwats. | |
| 4 | moss | Callicladium | haldanianum | (Grev.) Crum | |
| 5 | moss | Ceratodon | purpureus | (Hedw.) Brid. | |
| 7 | moss | Climacium | americanum | Brid. | |
| 6 | moss | Coscinodon | cribrosus | (Hedw.) Spruce | G3 S1* |
| 8 | moss | Dicranella | heteromalla | (Hedw.) Schimp. | |
| 9 | moss | Dicranium | montanum | Hedw. | |
| 32 | moss | Dicranium | scoparium | Hedw. | |
| 10 | moss | Entodon | seductrix | (Hedw.) C. Mull. | |
| 11 | moss | Fissidens | taxifolius | Hedw. | |
| 27 | liverwort | Frullania | eboracensis | Gott. | |
| 12 | moss | Hygroamblystegium | tenax | (Hedw.) Kenn. | |
| 13 | moss | Hypnum | imponens | Hedw. | |
| 14 | moss | Hypnum | lindbergii | Mitt. | |
| 33 | moss | Hypnum | pallescens | 9Hedw.) P. Beauv. | |
| 30 | liverwort | Jamesoniella | autumnalis | (DC.) Steph. | |
| 36 | moss | Leptodictum | riparium | (Hedw.) Warnst. | |
| 15 | moss | Leskea | polycarpa | Hedw. | |
| 34 | moss | Leucobryum | albidum | (Brid. Ex P. Beauv.) Lindb. | |
| 16 | moss | Leucobryum | glaucum | (Hedw.) Angstr. in Fries | |
| 39 | liverwort | Lophocolea | heterophylla | (Scrad.) Dum. | |
| 37 | moss | Orotrichum | ohionese | Sull. & Lesq. In Aust. | |
| 17 | moss | Philonotis | fontana | (Hedw.) Brid. | |
| 18 | moss | Plagiomnium | cupidatum | (Hedw.) T. Kop. | |
| 19 | moss | Platygyrium | repens | (Brid.) Schimp. In B.S.G. | |
| 20 | moss | Pleurozium | schreberi | (Brid.) Mitt. | |
| 21 | moss | Pohlia | nutans | (Hedw.) Lindb. | |
| 22 | moss | Polytrichum | commune | Hedw. | |
| 23 | moss | Polytrichum | juniperinum | Hedw. | |
| 24 | moss | Polytrichum | ohioense | Ren. & Car. | |
| 25 | moss | Polytrichum | piliferum | Hedw. | |
| 28 | liverwort | Ptilidium | pulcherrimum | (G. Web.) Vainio | |
| 38 | moss | Steerecleus | serrulatus | (Hedw.) Robins. | |
| 26 | moss | Thelia | asprella | Sull. In Sull. & Lesq | |
| 31 | moss | Ulota | crispa | (Hedw.) Brid. |
|
G3 = Globally Rare, S1 = Extremely Rare in New York State (as defined by the NYNHP). |
Sponsored by the
|