|
|
|
Long Island BioBlitz 2001 - ResultsCaleb Smith State Park Preserve - Smithtown, NYJune 29 - 30, 2001 |
|
Plants Observers: BBG (Brooklyn Botanic Garden, Gerry Moore, Tanya Patsaouras, Angela Steward, and Lillis Urban), VD (Virginia Dankel), CF (Carolyn Flynn), LIBS (Barbara Conolly, Eric Lamont, and Grace E. Lotowycz), ML (Eric C. Morgan and Lily K. Leon), TW (Troy Weldy) |
| ID | Native | Family | Genus | Species | Species Authority | Common Name | Location | Observer | Notes | Subspecies | Variety | S-Rank | TNC-Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N | Aceraceae | Acer | platanoides | L. | NORWAY MAPLE | Zone II, I | Troy Weldy, BBG, Virginia Dankel | |||||
| 2 | Y | Aceraceae | Acer | rubrum | L. | RED MAPLE | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, BBG, LIBS, Virginia Dankel | var. rubrum | ||||
| 3 | Y | Aceraceae | Acer | rubrum | L. | THREE-LOBED RED MAPLE | Zone II | Troy Weldy | var. trilobum | ||||
| 4 | Y | Aceraceae | Acer | saccharum | Marsh. | SUGAR MAPLE | Zone I | Troy Weldy, BBG | |||||
| 5 | N | Agavaceae | Yucca | filamentosa | L. | YUCCA | Zone I | Troy Weldy | |||||
| 6 | Y | Anacardiaceae | Rhus | copallinum | L. | WINGED SUMAC | Zone VI, I, IV | Carolyn Flynn, BBG, LIBS, Virginia Dankel | |||||
| 7 | Y | Anacardiaceae | Rhus | glabra | L. | SMOOTH SUMAC | Zone I | Troy Weldy, Virginia Dankel | |||||
| 8 | Y | Anacardiaceae | Toxicodendron | radicans | (L.) Kuntze | POISON IVY | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, BBG, LIBS | ssp. radicans | ||||
| 9 | N | Apiaceae | Daucus | carota | L. | QUEEN-ANNE'S-LACE | Zone I | Troy Weldy | |||||
| 10 | Y | Apiaceae | Sanicula | canadensis | L. | SANICLE | Zone IV | LIBS | |||||
| 11 | Y | Apocynaceae | Apocynum | androsaemifolium | L. | SPREADING DOGBANE | Zone I | Troy Weldy | |||||
| 12 | Y | Apocynaceae | Apocynum | cannabinum | L. | INDIAN HEMP | Zone VI, Willow Pond Area | Carolyn Flynn, Morgan & Leon | var. cannabinum | ||||
| 13 | N | Aquifoliaceae | Ilex | crenata | Thunb. | JAPANESE HOLLY | Zone IV | LIBS | |||||
| 14 | Y | Aquifoliaceae | Ilex | opaca | Soland. ex Ait. | AMERICAN HOLLY | Zone I, VI | Troy Weldy, Carolyn Flynn | V | ||||
| 15 | Y | Aquifoliaceae | Ilex | verticillata | (L.) A. Gray | BLACK ALDER | Zone II, I, IV | Troy Weldy, BBG, LIBS | V | ||||
| 16 | Y | Araceae | Arisaema | triphyllum | (L.) Schott ex Schott & Endl. | JACK-IN-THE-PULPIT | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, LIBS, Virginia Dankel | ssp. triphyllum | ||||
| 17 | Y | Araceae | Symplocarpus | foetidus | (L.) Salisb. ex Nutt. | SKUNK-CABBAGE | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, BBG, LIBS, Virginia Dankel | |||||
| 18 | Y | Araliaceae | Aralia | nudicaulis | L. | WILD SARSAPARILLA | Zone I, IV | Troy Weldy, LIBS | |||||
| 19 | Y | Araliaceae | Aralia | spinosa | L. | HERCULES'-CLUB | Zone VI, I, IV | Carolyn Flynn, BBG, LIBS | |||||
| 20 | N | Araliaceae | Hedera | helix | L. | ENGLISH IVY | Zone I | Troy Weldy | |||||
| 21 | Y | Araliaceae | Panax | trifolius | L. | DWARF GINSENG | Virginia Dankel | ||||||
| 22 | Y | Asclepiadaceae | Asclepias | amplexicaulis | Sm. | BLUNT-LEAF MILKWEED | Zone I | Troy Weldy | |||||
| 23 | Y | Asclepiadaceae | Asclepias | syriaca | L. | COMMON MILKWEED | Zone I | Troy Weldy, Virginia Dankel | |||||
| 24 | Y | Aspleniaceae | Asplenium | platyneuron | (L.) BSP. | EBONY SPLEENWORT | Zone IV | LIBS | V | ||||
| 25 | N | Asteraceae | Achillea | millefolium | L. | COMMON YARROW | Zone I, VI | Troy Weldy, Carolyn Flynn, BBG, Virginia Dankel | var. millefolium | ||||
| 26 | Y | Asteraceae | Ambrosia | artemisiifolia | L. | RAGWEED | Zone II, I | Troy Weldy, BBG | |||||
| 27 | Y | Asteraceae | Antennaria | neglecta | Greene | EVERLASTING | Zone II | Troy Weldy | |||||
| 28 | N | Asteraceae | Arctium | minus | (Hill) Bernh. | COMMON BURDOCK | Zone I | Troy Weldy | |||||
| 29 | N | Asteraceae | Artemisia | vulgaris | L. | FELON-HERB | Zone I, IV | Troy Weldy, LIBS | |||||
| 30 | Y | Asteraceae | Aster | divaricatus | L. | WHITE WOOD ASTER | Zone I, IV | Troy Weldy, LIBS, Virginia Dankel | |||||
| 31 | Y | Asteraceae | Aster | lanceolatus | Willd. | TALL WHITE ASTER | Zone IV | LIBS | var. lanceolatus | ||||
| 32 | Y | Asteraceae | Aster | umbellatus | Mill. | FLAT-TOP WHITE ASTER | Zone II | Troy Weldy | var. umbellatus | ||||
| 33 | Y | Asteraceae | Bidens | frondosa | L. | BEGGAR-TICKS | Zone II, IV | Troy Weldy, LIBS | |||||
| 34 | N | Asteraceae | Cichorium | intybus | L. | CHICORY | Zone I | Troy Weldy | |||||
| 35 | Y | Asteraceae | Erigeron | annuus | (L.) Pers. | DAISY-FLEABANE | Zone I | Troy Weldy | |||||
| 36 | Y | Asteraceae | Erigeron | strigosus | Mühl. ex Willd. | DAISY-FLEABANE | Zone IV | LIBS | |||||
| 37 | Y | Asteraceae | Eupatorium | dubium | Willd. | JOE-PYE-WEED | Zone I, IV | Troy Weldy, LIBS | |||||
| 38 | Y | Asteraceae | Eupatorium | hyssopifolium | L. | BONESET | Edge of Zone III | LIBS | var. hyssopifolium | ||||
| 39 | Y | Asteraceae | Gnaphalium | obtusifolium | L. | CATFOOT | Zone IV | LIBS | |||||
| 40 | N | Asteraceae | Hieracium | aurantiacum | L. | ORANGE HAWKWEED | Zone I | Troy Weldy | |||||
| 41 | N | Asteraceae | Hieracium | caespitosum | Dumort. | KING-DEVIL | Zone VI, I, IV | Carolyn Flynn, BBG, LIBS | |||||
| 42 | N | Asteraceae | Hieracium | floribundum | Wimm. & Gräbn. | HAWKWEED | Zone IV | LIBS | |||||
| 43 | Asteraceae | Hieracium | sp. | HAWKWEED | Zone IV | LIBS | |||||||
| 44 | N | Asteraceae | Hypochaeris | radicata | L. | CAT'S-EAR | Zone IV | LIBS | |||||
| 45 | Y | Asteraceae | Lactuca | canadensis | L. | WILD LETTUCE | Zone I, IV | Troy Weldy, LIBS | var. canadensis | ||||
| 46 | N | Asteraceae | Leucanthemum | vulgare | Lam. | OX-EYE DAISY | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, LIBS | |||||
| 47 | Y | Asteraceae | Mikania | scandens | (L.) Willd. | CLIMBING BONESET | Zone IV | LIBS | |||||
| 48 | Y | Asteraceae | Prenanthes | trifoliolata | (Cass.) Fern. | GALL-OF-THE-EARTH | Zone IV | LIBS | |||||
| 49 | Y | Asteraceae | Rudbeckia | hirta | L. | BLACK-EYED-SUSAN | Zone I | BBG, Virginia Dankel | var. hirta | U | G5TU SH | ||
| 50 | N | Asteraceae | Senecio | vulgaris | L. | COMMON GROUNDSEL | Willow Pond Area - lawns | Morgan & Leon | |||||
| 51 | Y | Asteraceae | Solidago | caesia | L. | WREATH GOLDENROD | Zone I, IV | Troy Weldy, LIBS | |||||
| 52 | Y | Asteraceae | Solidago | juncea | Ait. | EARLY GOLDENROD | Zone IV | LIBS | |||||
| 53 | Y | Asteraceae | Solidago | rugosa | Mill. | TALL HAIRY GOLDENROD | Zone IV | LIBS | ssp. rugosa | var. rugosa | |||
| 54 | N | Asteraceae | Sonchus | asper | (L.) Hill | SPINY SOW-THISTLE | Zone I | BBG | |||||
| 55 | N | Asteraceae | Taraxacum | officinale | Weber ex Wiggers | COMMON DANDELION | Zone I | Troy Weldy, Virginia Dankel | |||||
| 56 | N | Asteraceae | Xanthium | strumarium | L. | COMMON COCKLEBUR | Zone I | Troy Weldy | var. strumarium | ||||
| 57 | Y | Balsaminaceae | Impatiens | capensis | Meerb. | SPOTTED JEWELWEED | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, BBG, LIBS, Virginia Dankel | |||||
| 58 | N | Berberidaceae | Berberis | thunbergii | DC. | JAPANESE BARBERRY | Zone I, IV | Troy Weldy, BBG, LIBS | |||||
| 59 | Y | Berberidaceae | Podophyllum | peltatum | L. | MAY-APPLE | Zone I | BBG | |||||
| 60 | Y | Betulaceae | Betula | lenta | L. | SWEET BIRCH | Zone I, IV | Troy Weldy, LIBS, Virginia Dankel | |||||
| 61 | N | Betulaceae | Betula | pendula | Roth | EUROPEAN WHITE BIRCH | Zone II | Troy Weldy | |||||
| 62 | Y | Betulaceae | Betula | populifolia | Marsh. | GRAY BIRCH | Zone II, IV | Troy Weldy, LIBS | |||||
| 63 | N | Bignoniaceae | Campsis | radicans | (L.) Seem. ex Bureau | TRUMPET-CREEPER | Zone I | Troy Weldy | |||||
| 64 | N | Bignoniaceae | Catalpa | speciosa | (Warder ex Barney) Engelm. | CATALPA | Zone I | Troy Weldy | |||||
| 65 | Y | Blechnaceae | Woodwardia | areolata | (L.) Moore | NETTED CHAIN FERN | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, LIBS | V | ||||
| 66 | Y | Boraginaceae | Myosotis | laxa | Lehm. | WILD FORGET-ME-NOT | Zone II | Troy Weldy | |||||
| 67 | N | Boraginaceae | Myosotis | scorpioides | L. | FORGET-ME-NOT | Zone IV | LIBS | |||||
| 68 | N | Brassicaceae | Alliaria | petiolata | (Bieb.) Cav. & Grande | GARLIC MUSTARD | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, BBG, LIBS, Virginia Dankel | |||||
| 69 | Y | Brassicaceae | Cardamine | pensylvanica | Mühl. ex Willd. | PENNSYLVANIA BITTERCRESS | Zone II | Troy Weldy | |||||
| 70 | N | Brassicaceae | Hesperis | matronalis | L. | DAME'S-ROCKET | Zone I, IV | BBG, LIBS, Virginia Dankel | |||||
| 71 | Y | Brassicaceae | Lepidium | virginicum | L. | WILD PEPPERGRASS | Zone I, IV | Troy Weldy, LIBS | |||||
| 72 | N | Brassicaceae | Nasturtium | officinale | R. Br. ex Ait. | WATERCRESS | Zone IV | LIBS | |||||
| 73 | N | Brassicaceae | Thlaspi | arvense | L. | FIELD PENNYCRESS | Virginia Dankel | ||||||
| 74 | Y | Callitrichaceae | Callitriche | heterophylla | Pursh | WATER-STARWORT | Zone II | Troy Weldy | |||||
| 75 | Callitrichaceae | Callitriche | sp. | STARWORT | Zone IV | LIBS | |||||||
| 76 | N | Caprifoliaceae | Lonicera | japonica | Thunb. | JAPANESE HONEYSUCKLE | Zone I, IV | Troy Weldy, BBG, LIBS | |||||
| 77 | N | Caprifoliaceae | Lonicera | xylosteum | L. | FLY HONEYSUCKLE | Zone I | Troy Weldy | |||||
| 78 | Y | Caprifoliaceae | Sambucus | canadensis | L. | BLACK ELDERBERRY | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, LIBS | |||||
| 79 | Y | Caprifoliaceae | Viburnum | acerifolium | L. | MAPLE-LEAF VIBURNUM | Zone I, VI | Troy Weldy, Carolyn Flynn, BBG, Virginia Dankel | |||||
| 80 | Y | Caprifoliaceae | Viburnum | dentatum | L. | SOUTHERN ARROWWOOD | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, BBG, LIBS | var. lucidum | ||||
| 81 | Y | Caprifoliaceae | Viburnum | nudum | L. | WITHE-ROD | Zone IV | LIBS | var. cassinoides | ||||
| 82 | N | Caryophyllaceae | Arenaria | serpyllifolia | L. | THYME-LEAF SANDWORT | Zone IV | LIBS | |||||
| 83 | N | Caryophyllaceae | Sagina | procumbens | L. | PEARLWORT | Zone IV, Willow Pond Area | LIBS, Morgan & Leon | |||||
| 84 | N | Caryophyllaceae | Saponaria | officinalis | L. | BOUNCING-BET | Zone IV | LIBS | |||||
| 85 | N | Caryophyllaceae | Silene | latifolia | Poir. | WHITE CAMPION | Zone VI, IV | Carolyn Flynn, LIBS | |||||
| 86 | N | Caryophyllaceae | Silene | vulgaris | (Moench) Garcke | BLADDER-CAMPION | Zone I | Troy Weldy, Virginia Dankel | |||||
| 87 | N | Caryophyllaceae | Stellaria | graminea | L. | COMMON STITCHWORT | Zone II | Troy Weldy, Virginia Dankel | |||||
| 88 | N | Celastraceae | Celastrus | orbiculata | Thunb. | ORIENTAL BITTERSWEET | Zone I, IV | Troy Weldy, BBG, LIBS | |||||
| 89 | N | Celastraceae | Euonymus | alata | (Thunb.) Sieb. | WINGED SPINDLE-TREE | Zone I, VI | Troy Weldy, Carolyn Flynn, BBG | |||||
| 90 | N | Celastraceae | Euonymus | europaea | L. | EUROPEAN SPINDLE-TREE | Zone I | Troy Weldy | |||||
| 91 | N | Chenopodiaceae | Chenopodium | album | L. | LAMB'S-QUARTERS | Zone I, IV | BBG, LIBS | var. album | ||||
| 92 | Y | Cistaceae | Helianthemum | canadense | (L.) Michx. | FROSTWEED | Zone II, edge of III | Troy Weldy, LIBS | |||||
| 93 | Y | Cistaceae | Hudsonia | ericoides | L. | GOLDEN HEATHER | Zone II | Troy Weldy | |||||
| 94 | Y | Cistaceae | Lechea | maritima | Leggett ex Britt. | BEACH PINWEED | Zone IV | LIBS | |||||
| 95 | Y | Clethraceae | Clethra | alnifolia | L. | WHITE ALDER | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, BBG, LIBS | |||||
| 96 | N | Clusiaceae | Hypericum | perforatum | L. | COMMON ST. JOHN'S-WORT | Zone II, VI, I | Troy Weldy, Carolyn Flynn, BBG | |||||
| 97 | Y | Clusiaceae | Triadenum | virginicum | (L.) Raf. | MARSH ST. JOHN'S WORT | Zone IV, Willow Pond Area | LIBS, Morgan & Leon | |||||
| 98 | N | Commelinaceae | Commelina | communis | L. | DAYFLOWER | Zone IV | LIBS, Virginia Dankel | var. communis | ||||
| 99 | Y | Cornaceae | Cornus | alternifolia | L. f. | GREEN OSIER | Zone I, IV | BBG, LIBS | |||||
| 100 | Y | Cornaceae | Cornus | amomum | Mill. | SILKY DOGWOOD | Zone II, IV | Troy Weldy, LIBS | ssp. amomum | ||||
| 101 | Y | Cornaceae | Cornus | florida | L. | FLOWERING DOGWOOD | Zone I, IV | Troy Weldy, BBG, LIBS | V | ||||
| 102 | N | Crassulaceae | Sedum | telephium | L. | LIVE-FOREVER | Zone I | Troy Weldy | |||||
| 103 | Y | Cupressaceae | Juniperus | virginiana | L. | EASTERN RED CEDAR | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, BBG, LIBS | |||||
| 104 | Y | Cupressaceae | Thuja | occidentalis | L. | NORTHERN WHITE CEDAR | Zone VI | Carolyn Flynn | |||||
| 105 | Y | Cuscutaceae | Cuscuta | gronovii | Willd. ex Schultz | COMMON DODDER | Zone IV | LIBS | |||||
| 106 | Y | Cyperaceae | Carex | abscondita | Mackz. | SEDGE | Zone I | BBG | U | G4G5 S2 | |||
| 107 | Y | Cyperaceae | Carex | atlantica | Bailey | SEDGE | Zone IV | LIBS | ssp. capillacea | ||||
| 108 | Y | Cyperaceae | Carex | blanda | Dewey | SEDGE | Zone I | Troy Weldy | |||||
| 109 | Y | Cyperaceae | Carex | debilis | Michx. | SEDGE | Zone IV | LIBS | var. rudgei | ||||
| 110 | Y | Cyperaceae | Carex | folliculata | L. | SEDGE | Zone IV | LIBS | |||||
| 111 | Y | Cyperaceae | Carex | intumescens | Rudge | SEDGE | Zone IV | LIBS | |||||
| 112 | Y | Cyperaceae | Carex | laxiflora | Lam. | SEDGE | Zone IV | LIBS | var. laxiflora | ||||
| 113 | Y | Cyperaceae | Carex | lurida | Wahl. | SEDGE | Zone IV | LIBS | |||||
| 114 | Y | Cyperaceae | Carex | mühlenbergii | Schkuhr ex Willd. | SEDGE | Zone II, IV | Troy Weldy, LIBS | var. mühlenbergii | ||||
| 115 | Y | Cyperaceae | Carex | pensylvanica | Lam. | SEDGE | Zone IV, Willow Pond Area | Troy Weldy, LIBS, Morgan & Leon | |||||
| 116 | Y | Cyperaceae | Carex | rosea | Schkuhr ex Willd. | SEDGE | Zone I | Troy Weldy | |||||
| 117 | Y | Cyperaceae | Carex | scoparia | Schkuhr ex Willd. | SEDGE | Zone IV | LIBS | var. scoparia | ||||
| 118 | Y | Cyperaceae | Carex | stricta | Lam. | TUSSOCK-SEDGE | Zone I, IV, Willow Pond Area | Troy Weldy, LIBS, Morgan & Leon | |||||
| 119 | Y | Cyperaceae | Carex | swanii | (Fern.) Mackz. | SEDGE | Zone I | Troy Weldy, BBG | |||||
| 120 | Y | Cyperaceae | Dulichium | arundinaceum | (L.) Britt. | THREE-WAY SEDGE | Zone I | Troy Weldy | |||||
| 121 | Y | Cyperaceae | Eleocharis | acicularis | (L.) R. & S. | HAIRGRASS | Zone II | Troy Weldy | |||||
| 122 | Y | Dennstaedtiaceae | Dennstaedtia | punctilobula | (Michx.) Moore | HAY-SCENTED FERN | Zone I, IV | Troy Weldy, LIBS | |||||
| 123 | Y | Dennstaedtiaceae | Pteridium | aquilinum | (L.) Kuhn ex Decken | NORTHEASTERN BRACKEN (FERN) | Zone VI, IV | Carolyn Flynn, LIBS | var. latiusculum | ||||
| 124 | Y | Dioscoreaceae | Dioscorea | villosa | L. | WILD YAM | Zone I, IV | BBG, LIBS | |||||
| 125 | Y | Dryopteridaceae | Athyrium | filix-femina | (L.) Roth ex Mertens | NORTHERN LADY FERN | Zone IV | LIBS | var. angustum | V | |||
| 126 | Y | Dryopteridaceae | Dryopteris | carthusiana | (Vill.) Fuchs | SPINULOSE WOOD FERN | Zone IV | LIBS | V | ||||
| 127 | Y | Dryopteridaceae | Onoclea | sensibilis | L. | SENSITIVE FERN | Zone I, IV | Troy Weldy, BBG, LIBS | |||||
| 128 | Y | Dryopteridaceae | Polystichum | acrostichoides | (Michx.) Schott | CHRISTMAS FERN | Zone II | Troy Weldy | V | ||||
| 129 | N | Elaeagnaceae | Elaeagnus | angustifolia | L. | RUSSIAN OLIVE | Zone I | Troy Weldy | |||||
| 130 | Y | Ericaceae | Arctostaphylos | uva-ursi | (L.) Spreng. | BEARBERRY | Zone II, VI | Troy Weldy, Carolyn Flynn | |||||
| 131 | Y | Ericaceae | Chimaphila | maculata | (L.) Pursh | SPOTTED WINTERGREEN | Zone I, IV | Troy Weldy, BBG, LIBS, Virginia Dankel | V | ||||
| 132 | Y | Ericaceae | Chimaphila | umbellata | (L.) Bart. | PIPSISSEWA | Zone II | Troy Weldy | ssp. cisatlantica | V | |||
| 133 | Y | Ericaceae | Epigaea | repens | L. | TRAILING ARBUTUS | Zone II, VI, edge of III | Troy Weldy, Carolyn Flynn, LIBS | V | ||||
| 134 | Y | Ericaceae | Gaultheria | procumbens | L. | WINTERGREEN | Zone VI | Carolyn Flynn, Virginia Dankel | |||||
| 135 | Y | Ericaceae | Gaylussacia | baccata | (Wang.) Koch | BLACK HUCKLEBERRY | Zone I | Troy Weldy | |||||
| 136 | Y | Ericaceae | Kalmia | angustifolia | L. | SHEEP LAUREL | Zone IV | LIBS | V | ||||
| 137 | Y | Ericaceae | Leucothoë | racemosa | (L.) A. Gray | SWEETBELLS | Zone IV | LIBS | Eubotrys racemosa (L.) Nutt. | ||||
| 138 | Y | Ericaceae | Lyonia | ligustrina | (L.) DC. | MALEBERRY | Zone II | Troy Weldy | |||||
| 139 | Y | Ericaceae | Lyonia | mariana | (L.) D. Don | STAGGERBUSH | Zone II | Troy Weldy | |||||
| 140 | Y | Ericaceae | Monotropa | uniflora | L. | INDIAN-PIPE | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, LIBS | |||||
| 141 | Y | Ericaceae | Pyrola | americana | Sweet | WILD LILY-OF-THE-VALLEY | Zone IV | LIBS | |||||
| 142 | Ericaceae | Rhododendron | sp. | AZALEA | Zone VI | Carolyn Flynn | |||||||
| 143 | Y | Ericaceae | Rhododendron | viscosum | (L.) Torrey | SWAMP AZALEA | Zone I, IV | Troy Weldy, BBG, LIBS | V | ||||
| 144 | Y | Ericaceae | Vaccinium | angustifolium | Ait. | LOWBUSH BLUEBERRY | Zone I, IV | Troy Weldy, LIBS, Virginia Dankel | |||||
| 145 | Y | Ericaceae | Vaccinium | corymbosum | L. | HIGHBUSH BLUEBERRY | Zone I, IV | BBG, LIBS | |||||
| 146 | Y | Ericaceae | Vaccinium | pallidum | Ait. | SUGAR HUCKLEBERRY | Zone I, IV | Troy Weldy, BBG, LIBS | |||||
| 147 | Y | Euphorbiaceae | Chamaesyce | maculata | (L.) Small | EYEBANE | Parking Lot | Morgan & Leon | |||||
| 148 | Y | Euphorbiaceae | Chamaesyce | nutans | (Lag.) Small | EYEBANE | Zone IV | LIBS | |||||
| 149 | Y | Euphorbiaceae | Chamaesyce | polygonifolia | (L.) Small | SEASIDE SPURGE | Zone II | Troy Weldy | |||||
| 150 | N | Euphorbiaceae | Euphorbia | cyparissias | L. | CYPRESS SPURGE | Zone I | Troy Weldy | |||||
| 151 | Y | Fabaceae | Baptisia | tinctoria | (L.) Vent. | WILD INDIGO | Zone VI | Carolyn Flynn | |||||
| 152 | N | Fabaceae | Coronilla | varia | L. | CROWN-VETCH | Zone IV | LIBS | |||||
| 153 | N | Fabaceae | Gleditsia | triacanthos | L. | HONEY-LOCUST | Zone I | Troy Weldy | |||||
| 154 | Y | Fabaceae | Lespedeza | capitata | Michx. | BUSH-CLOVER | Zone II | Troy Weldy | Check folder, ID not confirmed | ||||
| 155 | N | Fabaceae | Robinia | pseudo-acacia | L. | BLACK LOCUST | Zone VI, I, IV | Carolyn Flynn, BBG, LIBS | |||||
| 156 | Y | Fabaceae | Tephrosia | virginiana | (L.) Pers. | GOAT'S-RUE | Zone II | Troy Weldy | |||||
| 157 | N | Fabaceae | Trifolium | arvense | L. | RABBIT'S-FOOT CLOVER | Zone VI, IV | Carolyn Flynn, LIBS | |||||
| 158 | N | Fabaceae | Trifolium | pratense | L. | RED CLOVER | Zone I | BBG, Virginia Dankel | |||||
| 159 | N | Fabaceae | Trifolium | repens | L. | WHITE CLOVER | Zone I | Troy Weldy, BBG, Virginia Dankel | |||||
| 160 | N | Fabaceae | Wisteria | floribunda | (Willd.) DC. | JAPANESE WISTERIA | Zone I | Troy Weldy | Check folder, ID not confirmed | ||||
| 161 | Y | Fagaceae | Castanea | dentata | (Marsh.) Borkh. | AMERICAN CHESTNUT | Zone I, IV | Troy Weldy, BBG, LIBS, Virginia Dankel | |||||
| 162 | Y | Fagaceae | Fagus | grandifolia | Ehrh. | AMERICAN BEECH | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, LIBS | |||||
| 163 | Y | Fagaceae | Quercus | alba | L. | WHITE OAK | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, BBG, LIBS, Virginia Dankel | |||||
| 164 | Y | Fagaceae | Quercus | coccinea | Muenchh. | SCARLET OAK | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, LIBS | |||||
| 165 | Y | Fagaceae | Quercus | ilicifolia | Wang. | SCRUB OAK | Zone II | Troy Weldy | |||||
| 166 | Y | Fagaceae | Quercus | marilandica | Muenchh. | BLACKJACK OAK | Zone II | Troy Weldy | |||||
| 167 | Y | Fagaceae | Quercus | rubra | L. | RED OAK | Zone I, IV | Troy Weldy, LIBS, Virginia Dankel | |||||
| 168 | Y | Fagaceae | Quercus | stellata | Wang. | POST OAK | Zone II | Troy Weldy | |||||
| 169 | Y | Fagaceae | Quercus | velutina | Lam. | BLACK OAK | Zone I, IV | Troy Weldy, BBG, LIBS, Virginia Dankel | |||||
| 170 | Y | Fagaceae | Quercus | x fernowii | Trel. | OAK | Zone II | Troy Weldy | |||||
| 171 | N | Haloragaceae | Myriophyllum | aquaticum | (Vell.) Verdc. | PARROT'S-FEATHER | Zone IV, II Zone IV |
LIBS, Troy Weldy | |||||
| 172 | Haloragaceae | Myriophyllum | sp. | MILFOIL | Troy Weldy | ||||||||
| 173 | Y | Hamamelidaceae | Hamamelis | virginiana | L. | WITCH-HAZEL | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, LIBS | |||||
| 174 | Y | Hydrocharitaceae | Elodea | canadensis | L. Rich. ex Michx. | WATERWEED | Troy Weldy | Check folder | |||||
| 175 | Y | Juglandaceae | Carya | glabra | (Mill.) Sweet | PIGNUT (HICKORY) | Zone I, IV | BBG, LIBS | |||||
| 176 | Y | Juglandaceae | Carya | ovata | (Mill.) Koch | SHAGBARK HICKORY | Zone I, IV | Troy Weldy, BBG, LIBS | |||||
| 177 | Y | Juglandaceae | Carya | tomentosa | (Poir. ex Lam.) Nutt. | MOCKERNUT | Zone I, edge of III | BBG, LIBS | |||||
| 178 | Y | Juglandaceae | Juglans | nigra | L. | BLACK WALNUT | Zone I, IV | Troy Weldy, BBG, LIBS, Virginia Dankel | |||||
| 179 | Y | Juncaceae | Juncus | effusus | L. | COMMON RUSH | Zone IV | LIBS | Check var. | var. pylaei | |||
| 180 | Y | Juncaceae | Juncus | tenuis | Willd. | SLENDER YARD-RUSH | Zone I, IV, Willow Pond Area | Troy Weldy, BBG, LIBS, Morgan & Leon | |||||
| 181 | Y | Juncaceae | Luzula | campestris | (L.) DC. in Lam. & DC. | COMMON WOOD-RUSH | Zone I, IV | Troy Weldy, LIBS | Check folder, ID not confirmed | var. pallescens | |||
| 182 | N | Lamiaceae | Ajuga | reptans | L. | CARPET-BUGLEWEED | Zone IV | LIBS | |||||
| 183 | N | Lamiaceae | Glechoma | hederacea | L. | GROUND-IVY | Zone I | Troy Weldy | |||||
| 184 | Y | Lamiaceae | Lycopus | americanus | Mühl. ex Bart. | WATER-HOREHOUND | Zone I | Troy Weldy | Check folder, ID not confirmed | ||||
| 185 | Y | Lamiaceae | Lycopus | virginicus | L. | WATER-HOREHOUND | Zone IV | LIBS | |||||
| 186 | N | Lamiaceae | Prunella | vulgaris | L. | SELF-HEAL | Zone I | Troy Weldy | |||||
| 187 | Y | Lamiaceae | Scutellaria | lateriflora | L. | MAD-DOG SKULLCAP | Zone IV | LIBS | |||||
| 188 | Y | Lauraceae | Lindera | benzoin | (L.) Blume | SPICEBUSH | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, BBG, LIBS, Virginia Dankel | |||||
| 189 | Y | Lauraceae | Sassafras | albidum | (Nutt.) Nees | SASSAFRAS | Zone I, VI, IV | Troy Weldy, Carolyn Flynn, BBG, LIBS, Virginia Dankel | |||||
| 190 | Y | Lemnaceae | Lemna | minor | L. | DUCKWEED | Zone IV | LIBS | |||||
| 191 | Lemnaceae | Lemna | sp. | DUCKWEED | Zone II | Troy Weldy | |||||||
| 192 | Y | Lemnaceae | Spirodela | polyrhiza | (L.) Schleid. | GIANT DUCKWEED | Zone II | Troy Weldy | |||||
| 193 | Y | Lemnaceae | Wolffia | braziliensis | Wedd. | WATERMEAL | Zone II | Troy Weldy | |||||
| 194 | Y | Lemnaceae | Wolffia | columbiana | Karst. | WATERMEAL | Zone II | Troy Weldy | |||||
| 195 | Lentibulariaceae | Utricularia | sp. | BLADDERWORT | Troy Weldy | ||||||||
| 196 | Y | Liliaceae | Allium | tricoccum | Ait. | WILD LEEK | Zone I, II | Troy Weldy | |||||
| 197 | N | Liliaceae | Convallaria | majalis | L. | LILY-OF-THE-VALLEY | Zone IV | LIBS | |||||
| 198 | N | Liliaceae | Hemerocallis | fulva | (L.) L. | ORANGE DAY-LILY | Zone I, IV | Troy Weldy, BBG, LIBS, Virginia Dankel | |||||
