|
|
|
Papscanee Island BioBlitz 2000 - ResultsPapscanee Island Nature Preserve - East Greenbush, NYMay 19 - 20, 2000 |
|
Crustaceans |
| ID | Order | Family | genus | species | common name | notes |
|---|---|---|---|---|---|---|
| 1 | Amphipoda | Hyalella | azteca | scud, sideswimmer | ||
| 2 | Amphipoda | Ponteporeia | hoyi | scud, sideswimmer | ||
| 3 | Amphipoda | Gammaridae | Gammarus | sp. | scud, sideswimmer | |
| 4 | Cladocera | Daphnia | sp. | water fleas | ||
| 5 | Decapoda | Fairy Shrimp | not on bioblitz | |||
| 6 | Decapoda | Oronectes | limosus | crayfish | in creek | |
| 7 | Isopoda | leaf litter | ||||
| 8 | Isopoda | Licceus | isopod | in wetland | ||
| 9 | subclass: Ostracoda | ostracods | 2, in wetland |
Sponsored by the
|