|
|
|
Papscanee Island BioBlitz 2000 - ResultsPapscanee Island Nature Preserve - East Greenbush, NYMay 19 - 20, 2000 |
|
Fish |
| ID | Common Name | Genus | Species | Number Observed | Location | Notes |
|---|---|---|---|---|---|---|
| 1 | Alewife | Alosa | paudoharangus | 6 | Hudson | |
| 2 | American shad | Alosa | sapidissima | 1 | Hudson | found dead on shore |
| 3 | American Eel | Anguilla | rostrata | 4 | Creek | |
| 4 | Fourspine Stickleback | Apeltes | quadracux | 7 | Creek | |
| 5 | Common Carp | Cyprinus | carpio | 1 | Creek, Hudson | |
| 6 | Gizard shad | Dorosonia | cepedianum | 1 | Hudson | found dead on shore |
| 7 | Redfin pickerel | Esox | americanus | 1 | Creek | |
| 8 | Tessellated darter | Etheostoma | olmsteadi | 6 | Creek, Hudson (84) | 1 breeding male |
| 9 | Banded Killifish | Fundulus | diaphanus | 2 | Creek, Hudson (19) | |
| 10 | Eastern silvery minnow | Hybognathus | regius | 4 | Creek | |
| 11 | Brook Silverside | Labidesthes | sicculus | 2 | Creek, Hudson (1) | |
| 12 | Redbreast sunfish | Lepomis | auritus | 14 | Creek, Hudson (7) | |
| 13 | Pumpkinseed | Lepomis | gibbosus | 25 | Creek | |
| 14 | Bluegill | Lepomis | macrochirus | 5 | Creek, Hudson (2) | |
| 15 | White perch | Morone | americana | 3 | Creek, Hudson (2) | |
| 16 | Striped bass | Morone | saratelis | 2 | Hudson | |
| 17 | Golden Shiner | Notemigonus | crysoleucas | 3 | Creek | |
| 18 | Spottail shiner | Notropis | hudsonius | 7 | Creek, Hudson (55) | |
| 19 | Black Crappie | Pomoxis | nigromaculata | 5 | Hudson |
Sponsored by the
|