|
|
|
Iona Island BioBlitz 2000 - ResultsIona Island and Marshes - Stony Point, NYSeptember 15 - 16, 2000 |
|
Reptiles & Amphibians Observers: RF (Richard Figlar), TMG (Terryanne Maenza-Gmelch), JH (Jack Hecht), LH (Laura Herbert), TH (Todd Hunsinger), EM (Ed McGowan), PW (Peter Warny) |
| ID | Common name | Genus | Species | Notes | Observer |
|---|---|---|---|---|---|
| 1 | Red spotted Newt | Notophthalmus | viridescens | yearlings (3) | JH |
| 2 | Black Rat Snake | Elaphe | obsolelus | shed skins (3+) | RF, PW |
| 3 | Five-lined skink | Eumeces | faciatus | Juvenile | JH |
| 4 | Red-back salamander | Plethodon | cinereus | Common under leaves | LH, PW, TH, EM, JH |
| 5 | Spring Peeper | Pseudacris | crucifer | calling | TMG |
| 6 | Spotted salamander | Ambystoma | maculatum | 3 yearlings (1 found in uplands?) | JH, TH |
| 7 | Black Racer | Coluber | constrictor | Fairly common | EM, JH |
| 8 | Green Frog | Rana | clamitans | EM |
Sponsored by the
|