|
|
|
Papscanee Island BioBlitz 2000 - ResultsPapscanee Island Nature Preserve - East Greenbush, NYMay 19 - 20, 2000 |
|
Insects |
| ID | Order | Family | Genus | Species | Common Name | notes |
|---|---|---|---|---|---|---|
| 1 | Chilopoda | centipedes | 3 species (not an insect) | |||
| 2 | Coleoptera | beetle larvae | leaf litter (5 species) | |||
| 3 | Coleoptera | Buprestidae | flatheaded borer | |||
| 4 | Coleoptera | Carabidae | Harpalis | sp. | dingy ground beetle | |
| 5 | Coleoptera | Chrysomelidae | Altisinae | sp. | flea beetle | |
| 6 | Coleoptera | Chrysomelidae | Donacia | sp. | leaf beetle | |
| 7 | Coleoptera | Curculionidae | weevil | 1 species | ||
| 8 | Coleoptera | Dytiscidae | Dytiscus | sp. | predaceous diving beetle larva | wetland (2) |
| 9 | Coleoptera | Haliplidae | crawling water beetle | wetland | ||
| 10 | Coleoptera | Hydrophilidae | Hydrophilis | triangularis | water scavenger beetle | |
| 11 | Coleoptera | Lampyridae | Ilyichnia | sp. | lightningbugs | non-bioluminescent |
| 12 | Coleoptera | Pedilidae | pedilid beetle | |||
| 13 | Coleoptera | Staphylinidae | rove beetle | 2 species | ||
| 14 | Collembola | springtails | leaf litter, 2 species | |||
| 15 | Diplopoda | millipede | 1 species (not an insect) | |||
| 16 | Diptera | maggot | leaf litter | |||
| 17 | Diptera | fly | 4 species | |||
| 18 | Diptera | Bibionidae | March fly | |||
| 19 | Diptera | Chironomidae | midges | 8+ species | ||
| 20 | Diptera | Culicidae | Culex | sp. | mosquito | |
| 21 | Diptera | Empididae | dance fly | 3+ species | ||
| 22 | Diptera | Lauxaniidae | lauxaniid fly | |||
| 23 | Diptera | Lonchaeidae | lonchaeid fly | |||
| 24 | Diptera | Otitidae | fly | |||
| 25 | Diptera | Stratiomyidae | Odontomyia | sp. | soldier-fly larva | |
| 26 | Diptera | Syrphidae | flowerfly | |||
| 27 | Diptera | Tipulidae | crane fly | 4+ species | ||
| 28 | Diptera | Trichoceridae | winter crane fly | |||
| 29 | Hemiptera | Notonectidae | Buenoa | sp. | backswimmers | wetlands |
| 30 | Hemiptera | Reduviidae | assassin bug | |||
| 31 | Hemiptera | Tingidae | lace bug | |||
| 32 | Hymenoptera | ant | 1 sp | |||
| 33 | Hymenoptera | Petrostichus | sp. | woodland ground beetle | ||
| 34 | Hymenoptera | Formicidae | citronella ants | |||
| 35 | Hymenoptera | Nomadidae | Nomada | sp. | parasitic bee | |
| 36 | Hymenoptera | Tenthredinidae | common sawfly | |||
| 37 | Lepidoptera | Gelechiidae | gelechiid moth | |||
| 38 | Lepidoptera | Geometridae | Alsophila | pometaria | fall cankerworm (caterpillar) | |
| 39 | Lepidoptera | Geometridae | Erannis | tiliaria | inchworm | |
| 40 | Lepidoptera | Lasiocampidae | Malacosoma | disstria | forest tent caterpillar | |
| 41 | Lepidoptera | Lymantriidae | Lymantria | dispar (Linn.) | gypsy moth | |
| 42 | Lepidoptera | Noctuidae | Amphipyra | pyramidoides | cutworm | |
| 43 | Lepidoptera | Noctuidae | Calpe | canadiensae | blue | |
| 44 | Lepidoptera | Noctuidae | Lithophane | lepida | cutworm | (parasitized) |
| 45 | Lepidoptera | Noctuidae | Zale | galbanata | looper | |
| 46 | Odonata | Aeshnidae | Aeshna | sp. | dragonfly larva | early instar, wetland |
| 47 | Odonata | Corduliidae | Epitheca | canis | dragonfly larva | 2, late instars, creek |
| 48 | Odonata | Libellulidae | Libellula | sp. | dragonfly larva | early instar, wetland |
| 49 | Orthoptera | Gryllacrididae | Ceuthophilus | sp. | cave cricket | |
| 50 | Siphonaptera | flea | ||||
| 51 | Siphonaptera | Hystrichopsyllidae | mouse fleas | |||
| 52 | Trichoptera | Oecetis | sp. | caddisfly larva | in wetlands | |
| 53 | Trichoptera | Limnephilidae | Limnephilus | sericeus | caddisfly |
Sponsored by the
|