|
|
|
Iona Island BioBlitz 2000 - ResultsIona Island and Marshes - Stony Point, NYSeptember 15 - 16, 2000 |
|
Other Invertebrates |
| ID | Phylum | Class | Order | Family | Genus | Species | Common name | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Arthropoda | Arachnida | Phalangida | Harvestman | ||||
| 2 | Arthropoda | Crustacea | Isopoda | sow bug | ||||
| 3 | Arthropoda | Diplopoda | millipede | |||||
| 4 | Mollusca | Gastropoda | land snail | |||||
| 5 | Mollusca | Gastropoda | slug | 2 3/4" yellowish/olive species | ||||
| 6 | Annelida | Lumbricidae | Lumbricus | sp. | earthworm | |||
| 7 | Annelida | Hirudinea | leech | |||||
| 8 | Arthropoda | Chilopoda | centipede | |||||
| 9 | Arthropoda | Arachnida | Araneida | Misumena | sp. | crab spider | sweep net | |
| 10 | Arthropoda | Arachnida | Araneida | Araneidae | Orb Weaver spider |
Sponsored by the
|