|
|
|
Papscanee Island BioBlitz 2000 - ResultsPapscanee Island Nature Preserve - East Greenbush, NYMay 19 - 20, 2000 |
|
Mammals |
| ID | Common Name | Genus | Species | Location |
|---|---|---|---|---|
| 1 | Short-tailed shrew | Blarina | breivicauda | dead on trail |
| 2 | Beaver | Castor | canadensis | dead by river |
| 3 | Opossum | Didelphia | virginiana | track, camera trap |
| 4 | Striped Skunk | Mephitis | mephitis | live |
| 5 | Meadow vole | Microtus | pennsylvanicus | dead in trap |
| 6 | White-tailed deer | Odocoilous | virginianus | |
| 7 | Hairy-tail mole | Parascalops | breweri | dead on trail |
| 8 | White Footed Mouse | Peromyscus | leucopus | live trapped |
| 9 | Raccoon | Procyon | lotor | live-near camera, camera trap |
| 10 | Gray squirrel | Sciurus | carolinensis | on "dirt" road |
| 11 | Eastern cottontail | Sylvagus | floridianensis | camera trap |
| 12 | Gray Fox | Urocyon | cineoargentatus | track odor |
Sponsored by the
|